If you are looking for high-quality products, please feel free to contact us and send an inquiry, email: brad@ihpa.net
This product can be classified as X-r Type Activated alumina Desiccant. The appearance of the product is white, with a uniform micropore distribution.
About the Activated Aluminum Oxide
Lempotee has been a reliable global supplier for Activated Aluminum Oxide . To receive the current price, send us an inquiry , You can also buy bulk.
Technical Parameter Activated Aluminum Oxide
Packing & Shipping of Activated Aluminum Oxide
This product can be used to activate X-r type activated aluminum desiccant. The appearance of the product is white, with a uniform micropore distribution.
Lempotee has been a reliable global supplier for Activated Aluminum Oxide . To receive the current price, send us an inquiry , You can also buy bulk.
Technical Parameter Activated Aluminum Oxide
Item Type | Unit TR-2 TR-4 TR-3 TR-5 TR-7 Take Note||||||
---|---|---|---|---|---|---|
mm | 1.0-2.2 | 3.0-5.0 | 2.0-4.0 | 4.0-6.0 | 6.0-8.0 | |
% | >=90 | >=90 | >=90 | >=90 | >=90 | – |
m2/g | >=300 | >=300 | >=300 | >=300 | >=300 | – |
%wt | >=17 | >=17 | >=17 | >=17 | >=17 | RH60%, 25 |
t/m2 | >=0.70 | >=0.70 | >=0.70 | >=0.65 | >=0.60 | Tapped |
N/ | >=25 | >=100 | >=50 | >=130 | >=200 | Average 25 beads |
%wt | <=0.5 | <=0.3 | <=0.3 | <=0.3 | <=0.3 | – |
cm3/g | >=0.35 | >=0.35 | >=0.35 | >=0.35 | >=0.35 | – |
%wt | <=8 | <=8 | <=8 | <=8 | <=8 | 800, 2hr |
There are no mechanical impurities in white spherical particles | ||||||
Check References |
Packing & Shipping of Activated Aluminum Oxide
55 gallon/sealed stainless steel drum
25kg/double plastic, woven bag
Customers can request customized packaging.
Activated Al Oxide Properties |
||
Other Titles | N/A | |
N/A | ||
Compound Formula | N/A | |
Molecular Weight | N/A | |
Appearance | NA | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility of H2O | N/A | |
Exact | N/A | |
Aluminium Oxide Activated Health & Safety Information |
||
Signal word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety statements | N/A | |
Transport Information |
|
Inquiry us